| Services Offered | Yearly Plan $ 12.0/Month
|
Half Yearly Plan $ 18.0/Month | Quarterly Plan $ 20.4/Month | Monthly Plan $ 24.0/Month |
|---|---|---|---|---|
| Marketing Conversations | Unlimited | Unlimited | Unlimited | Unlimited |
| Utility Conversations | Unlimited | Unlimited | Unlimited | Unlimited |
| Service Conversations | Unlimited | Unlimited | Unlimited | Unlimited |
| Live Agents | Unlimited | 10 Agents | 5 Agents | 2 Agents |
| Campaign Broadcasting | ✔ | ✔ | ✔ | ✔ |
| Multiple Keywords | ✔ | ✔ | ✔ | ✔ |
| Lead Management | ✔ | ✔ | ✔ | ✔ |
| Smart Agent Routing | ✔ | ✔ | ✔ | ✔ |
| Contact Attributes | ✔ | ✔ | ✔ | ✔ |
| Webhooks / Reply Message API | ✔ | ✔ | ✔ | ✔ |
| User Permissions | ✔ | ✔ | ✔ | ✔ |
| Notes and Reminders | ✔ | ✔ | ✔ | ✔ |
| Agent performance Report | ✔ | ✔ | ✔ | ✔ |
| Interval Message Automation | ✔ | ✔ | ✔ | ✔ |
| Conversation Analytics | ✔ | ✔ | ✔ | ✔ |
| Priority Support | ✔ | ✔ | ✔ | ✔ |
| Connect FB/Insta Lead to Google Sheets | ✔ | ✔ | ✔ | ✔ |
-
Unlimited Bulk Messaging Capability
-
Verify Offical Number
-
Catalogue Manager
-
User Friendly Panel
-
Integration with existing systems like Website and Ads
-
Effortless Chatbot, no coding required
-
Call to Action Buttons
-
Automate WhatsApp notifications using Google Sheet
-
Send Reminder & Updates
-
3X Revenue, 4X Growth
-
High Engagement Rate
-
Secure Communication
-
90 to 95% Open Rate
-
Facilitate Multi-Agent Collaboration with a Single WhatsApp Number
-
Assign Task to Team
-
Extend Festival Wishes and Exclusive Discounts
-
Keyword-Driven Automated Chat Replies
-
Targeted and Personalized Marketing Efforts
-
Essential Guide to Marketing and Customer Support
-
Ideal for Customer Support, Feedback Collection, Order Tracking, Invoicing, and More

